Veterinary advice should be sought before applying any treatment or vaccine.
Pituitary Pars Intermedia Dysfunction
| PPID | EMS | |
|---|---|---|
| Age of onset: | Middle aged to older; 85% are older than 15 years of age | Can occur at any age | 
| Cause: | Increased activity of the anterior pituitary gland which results in overproduction of adrenocorticotropic hormone (ACTH) and other related hormones. | An adipose-derived endocrinopathy, in which abnormal or excessive adipose tissue produces a hormonal and/or inflammatory environment that alters insulin responses to feeding and the activity of insulin in peripheral tissues. | 
| Hair coat: | Long, curly haircoat | Normal haircoat | 
| Shedding pattern: | Delayed, incomplete or lack of haircoat shedding | Normal shedding pattern | 
| Weight status: | Muscle wasting and weight loss | Obese easykeeper, with obvious fat deposits in the crest of the neck and tail-head. | 
| History: | Episodes of pasture-associated or seasonal (spring/autumn) laminitis | Episodes of pasture-associated or seasonal (spring/autumn) laminitis. May also be insidious, awith abnormal growth rings on hooves or chronic laminitis changes observed in radiographs without any obvious clinical signs. | 
| Predisposed breeds: | Ponies, Morgans | Ponies, Morgans, Arabians, Saddlebreds, Quarter horses, Tennessee Walking Horses, Paso Finos | 
| Fat distribution: | Abnormal, 'regional adiposity'; in which fat deposits collect in the crest of the neck, prepuce, supraorbital fossae, tail head, and focal deposits in flanks. | Abnormal, 'regional adiposity'; in which fat deposits collect in the crest of the neck, prepuce, supraorbital fossae, tail head, and focal deposits in flanks. | 
| Immunity changes: | Decreased w/ delayed healing of wounds. Prone to recurring sole abscesses, corneal ulceration, intestinal parasites, rain rot episodes, dermatophilosis, tooth root abscesses, etc. | No apparent changes in immunity or healing | 
| Water intake/urination: | Excessive water drinking and urination | No changes in water consumption or urination | 
| Therapies | Details | |
|---|---|---|
| Pergolide mesylate | The same medication used in humans to treat people with Parkinson's disease. Administered orally in pill form for aid in reducing symptoms. | |
| Cyproheptadine | Considered not to be as effective as pergolide at controlling symptoms. | |
| Trilostane | ||
| Diet modification | Switching to a low soluble carbohydrate, high protein feed. | |
| Regular body clipping | ||
| Frequent fecal worm egg counts performed | ||
| Restricted access to lush pastures and sweet feed | 
