Guaranteed Analysis | ||
Crude Protein | 9 % | |
---|---|---|
Lysine | 0.00 % | |
Methionine | 0.00 % | |
Threonine | 0.00 % | |
Crude Fiber | 30 % | |
Crude Fat | 2 % | |
Calcium (Ca) | ||
Min | 0.40 % | |
Max | 0.70 % | |
Phosphorus (P) | 0.20 % | |
Selenium (Se) | 0.00 ppm | |
Zinc (Zn) | 0 ppm | |
Copper (Cu) | 0 ppm | |
Potassium (K) | 0.00 ppm | |
Magnesium (Mg) | 0.00 % | |
Iron (Fe) | 0 mg |
Vitamin A 0 IU/lb | Vitamin D 0 IU/lb | ||
Vitamin E 0 IU/lb | Vitamin C 0 mg/lb | ||
Biotin | 0.00 mg/lb |
Dehydrated chopped timothy hay, oat hay, alfalfa hay, cane molasses, propionic acid (preservative).