| Guaranteed Analysis | ||
| Crude Protein | 13 % | |
|---|---|---|
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 9 % | |
| Crude Fat | 18 % | |
| Calcium (Ca) | ||
| Min | 1.30 % | |
| Max | 1.70 % | |
| Phosphorus (P) | 1.50 % | |
| Selenium (Se) | 0.00 ppm | |
| Zinc (Zn) | 0 ppm | |
| Copper (Cu) | 0 ppm | |
| Potassium (K) | 0.00 ppm | |
| Magnesium (Mg) | 0.00 % | |
| Iron (Fe) | 0 mg | |
| Vitamin A 0 IU/lb | Vitamin D 0 IU/lb | ||
| Vitamin E 50 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 0.00 mg/lb | ||
Stabilized Rice Bran and Calcium Carbonate