Guaranteed Analysis | ||
Crude Protein | 12 % | |
---|---|---|
Lysine | 0.80 % | |
Methionine | 0.00 % | |
Threonine | 0.00 % | |
Crude Fiber | 15 % | |
Crude Fat | 3 % | |
Calcium (Ca) | ||
Min | 0.90 % | |
Max | 1.10 % | |
Phosphorus (P) | 0.00 % | |
Selenium (Se) | 0.30 ppm | |
Zinc (Zn) | 120 ppm | |
Copper (Cu) | 40 ppm | |
Potassium (K) | 1.00 ppm | |
Magnesium (Mg) | 0.00 % | |
Iron (Fe) | 0 mg |
Vitamin A 3000 IU/lb | Vitamin D 200 IU/lb | ||
Vitamin E 30 IU/lb | Vitamin C 0 mg/lb | ||
Biotin | 0.10 mg/lb |
A traditional grain-based sweet feed containing 12% protein and added lysine for growing, breeding, pleasure and performance horses. Fortified with chelated trace minerals, vitamins, antioxidants and yeast culture for sound nutrition.