| Guaranteed Analysis | ||
| Crude Protein | 11 % | |
|---|---|---|
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 22 % | |
| Crude Fat | 3 % | |
| Calcium (Ca) | ||
| Min | 0.80 % | |
| Max | 1.00 % | |
| Phosphorus (P) | 0.35 % | |
| Selenium (Se) | 0.30 ppm | |
| Zinc (Zn) | 80 ppm | |
| Copper (Cu) | 25 ppm | |
| Potassium (K) | 0.00 ppm | |
| Magnesium (Mg) | 0.00 % | |
| Iron (Fe) | 0 mg | |
| Vitamin A 3000 IU/lb | Vitamin D 200 IU/lb | ||
| Vitamin E 30 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 0.00 mg/lb | ||
Seminole Feed® Leisure is a pelleted feed containing 11% protein for mature adult horses. Fortified with vitamins, chelated trace minerals and digestible fibers to provide the necessary nutrients for health and fitness