| Guaranteed Analysis | ||
| Crude Protein | 8 % | |
|---|---|---|
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 35 % | |
| Crude Fat | 2 % | |
| Calcium (Ca) | ||
| Min | 0.50 % | |
| Max | 0.80 % | |
| Phosphorus (P) | 0.30 % | |
| Selenium (Se) | 0.20 ppm | |
| Zinc (Zn) | 90 ppm | |
| Copper (Cu) | 30 ppm | |
| Potassium (K) | 0.00 ppm | |
| Magnesium (Mg) | 0.30 % | |
| Iron (Fe) | 0 mg | |
| Vitamin A 0 IU/lb | Vitamin D 0 IU/lb | ||
| Vitamin E 0 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 0.00 mg/lb | ||
Timothy; Beet Pulp; Calcium Hydroxide; Monosodium Phosphate; Magnesium Oxide; Copper Sulfate; Zinc Sulfate; Manganese Sulfate; Sodium Selenite; Calcium Iodate