Guaranteed Analysis | ||
Crude Protein | 12 % | |
---|---|---|
Lysine | 0.00 % | |
Methionine | 0.00 % | |
Threonine | 0.00 % | |
Crude Fiber | 32 % | |
Crude Fat | 2 % | |
Calcium (Ca) | ||
Min | 0.00 % | |
Max | 0.00 % | |
Phosphorus (P) | 0.00 % | |
Selenium (Se) | 0.00 ppm | |
Zinc (Zn) | 0 ppm | |
Copper (Cu) | 0 ppm | |
Potassium (K) | 0.00 ppm | |
Magnesium (Mg) | 0.00 % | |
Iron (Fe) | 0 mg |
Vitamin A 0 IU/lb | Vitamin D 0 IU/lb | ||
Vitamin E 0 IU/lb | Vitamin C 0 mg/lb | ||
Biotin | 0.00 mg/lb |
Pre-bloom, dehydrated alfalfa blended with immature timothy hay and cubed to 1 1/4 inches in diameter. Contains 50% Alfalfa and 50% Timothy hay