| Guaranteed Analysis | ||
| Crude Protein | 14 % | |
|---|---|---|
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 25 % | |
| Crude Fat | 7 % | |
| Calcium (Ca) | ||
| Min | 0.00 % | |
| Max | 0.00 % | |
| Phosphorus (P) | 0.00 % | |
| Selenium (Se) | 0.00 ppm | |
| Zinc (Zn) | 0 ppm | |
| Copper (Cu) | 0 ppm | |
| Potassium (K) | 0.00 ppm | |
| Magnesium (Mg) | 0.00 % | |
| Iron (Fe) | 0 mg | |
| Vitamin A 0 IU/lb | Vitamin D 0 IU/lb | ||
| Vitamin E 0 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 0.00 mg/lb | ||
Sun-Cured Alfalfa, Yeast Culture, Yeast Extract, L-Carnitine, Dehydrated Alfalfa Meal, Wheat Middlings, Distillers Dried Grains, Cane Molasses, Flaxseed Oil, Soybean Oil, Glycerin, (Propionic Acid, Sodium Benzoate, Potassium Sorbate (Preservatives))