| Guaranteed Analysis | ||
| Crude Protein | 14 % | |
|---|---|---|
| Lysine | 5.00 % | |
| Methionine | 1.80 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 24 % | |
| Crude Fat | 7 % | |
| Calcium (Ca) | ||
| Min | 1.30 % | |
| Max | 1.30 % | |
| Phosphorus (P) | 0.40 % | |
| Selenium (Se) | 0.90 ppm | |
| Zinc (Zn) | 240 ppm | |
| Copper (Cu) | 40 ppm | |
| Potassium (K) | 1.00 ppm | |
| Magnesium (Mg) | 0.60 % | |
| Iron (Fe) | 250 mg | |
| Vitamin A 36000 IU/lb | Vitamin D 3600 IU/lb | ||
| Vitamin E 600 IU/lb | Vitamin C 500 mg/lb | ||
| Biotin | 0.50 mg/lb | ||
Alfalfa, Apple pulp, toasted soybean flakes, Herbal nutrient combination, Sun flower seed extracted, Sunflower seed hulls, Linseed Peas Flakes,Soybean oil Carrot flakes,Collagen (Enzymatically hydrolysed collagen),Linseed expeller Brewer's yeast,Chicory pulp,Vitamin - minerals,Pre-and Probiotics