| Guaranteed Analysis | ||
| Crude Protein | 15 % | |
|---|---|---|
| Lysine | 0.70 % | |
| Methionine | 0.30 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 17 % | |
| Crude Fat | 6 % | |
| Calcium (Ca) | ||
| Min | 0.50 % | |
| Max | 1.00 % | |
| Phosphorus (P) | 0.55 % | |
| Selenium (Se) | 1.00 ppm | |
| Zinc (Zn) | 275 ppm | |
| Copper (Cu) | 75 ppm | |
| Potassium (K) | 0.00 ppm | |
| Magnesium (Mg) | 0.00 % | |
| Iron (Fe) | 0 mg | |
| Vitamin A 6250 IU/lb | Vitamin D 625 IU/lb | ||
| Vitamin E 80 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 0.40 mg/lb | ||
wheat middlings, dried distillers solubles, soybean hulls, rice bran