| Guaranteed Analysis | ||
| Crude Protein | 12 % | |
|---|---|---|
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 10 % | |
| Crude Fat | 7 % | |
| Calcium (Ca) | ||
| Min | 1.00 % | |
| Max | 2.00 % | |
| Phosphorus (P) | 0.50 % | |
| Selenium (Se) | 0.60 ppm | |
| Zinc (Zn) | 225 ppm | |
| Copper (Cu) | 45 ppm | |
| Potassium (K) | 0.00 ppm | |
| Magnesium (Mg) | 0.35 % | |
| Iron (Fe) | 110 mg | |
| Vitamin A 9000 IU/lb | Vitamin D 1136 IU/lb | ||
| Vitamin E 159 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 9.99 mg/lb | ||
barley flakes, wheat pellet, corn grits, puffed barley