| Guaranteed Analysis | ||
| Crude Protein | 12 % | |
|---|---|---|
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 10 % | |
| Crude Fat | 6 % | |
| Calcium (Ca) | ||
| Min | 0.50 % | |
| Max | 0.80 % | |
| Phosphorus (P) | 0.56 % | |
| Selenium (Se) | 0.20 ppm | |
| Zinc (Zn) | 115 ppm | |
| Copper (Cu) | 22 ppm | |
| Potassium (K) | 0.00 ppm | |
| Magnesium (Mg) | 0.26 % | |
| Iron (Fe) | 50 mg | |
| Vitamin A 4500 IU/lb | Vitamin D 682 IU/lb | ||
| Vitamin E 300 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 0.09 mg/lb | ||
oats, wheat pellet, puffed corn, flax plant product