| Guaranteed Analysis | ||
| Crude Protein | 11 % | |
|---|---|---|
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 7 % | |
| Crude Fat | 7 % | |
| Calcium (Ca) | ||
| Min | 0.70 % | |
| Max | 1.00 % | |
| Phosphorus (P) | 0.40 % | |
| Selenium (Se) | 0.20 ppm | |
| Zinc (Zn) | 90 ppm | |
| Copper (Cu) | 27 ppm | |
| Potassium (K) | 0.00 ppm | |
| Magnesium (Mg) | 0.22 % | |
| Iron (Fe) | 40 mg | |
| Vitamin A 6500 IU/lb | Vitamin D 682 IU/lb | ||
| Vitamin E 69 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 0.05 mg/lb | ||
Barley flakes, Wheat bran, Flaxseed meal, Oats [ground], Puffed barley, Puffed corn, Cane molasses, Micronised soybeans, rolled fava beans, Calcium carbonate , Carrot pieces ,Leek stems , Sodium chloride , Copper sulfate, Ferrous sulfate,Zinc sulfate, Manganese sulfate, Calcium iodate ,Cobalt carbonate, Sodium selenite, Fructooligosaccharides, Propyl gallate [antioxidant] , BHA [antioxidant