| Guaranteed Analysis | ||
| Crude Protein | 11 % | |
|---|---|---|
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 13 % | |
| Crude Fat | 4 % | |
| Calcium (Ca) | ||
| Min | 0.70 % | |
| Max | 1.00 % | |
| Phosphorus (P) | 0.50 % | |
| Selenium (Se) | 0.30 ppm | |
| Zinc (Zn) | 125 ppm | |
| Copper (Cu) | 40 ppm | |
| Potassium (K) | 0.00 ppm | |
| Magnesium (Mg) | 0.35 % | |
| Iron (Fe) | 75 mg | |
| Vitamin A 5650 IU/lb | Vitamin D 568 IU/lb | ||
| Vitamin E 68 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 0.91 mg/lb | ||
wheat fiber, soybean hulls, barley flakes