Guaranteed Analysis | ||
Crude Protein | 14 % | |
---|---|---|
Lysine | 0.00 % | |
Methionine | 0.00 % | |
Threonine | 0.00 % | |
Crude Fiber | 11 % | |
Crude Fat | 5 % | |
Calcium (Ca) | ||
Min | 1.00 % | |
Max | 1.20 % | |
Phosphorus (P) | 0.60 % | |
Selenium (Se) | 0.66 ppm | |
Zinc (Zn) | 160 ppm | |
Copper (Cu) | 50 ppm | |
Potassium (K) | 0.00 ppm | |
Magnesium (Mg) | 0.30 % | |
Iron (Fe) | 350 mg |
Vitamin A 7300 IU/lb | Vitamin D 682 IU/lb | ||
Vitamin E 601 IU/lb | Vitamin C 0 mg/lb | ||
Biotin | 0.20 mg/lb |
barley flakes, wheat product, puffed barley