| Guaranteed Analysis | ||
| Crude Protein | 10 % | |
|---|---|---|
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 26 % | |
| Crude Fat | 6 % | |
| Calcium (Ca) | ||
| Min | 0.90 % | |
| Max | 1.00 % | |
| Phosphorus (P) | 0.50 % | |
| Selenium (Se) | 0.30 ppm | |
| Zinc (Zn) | 100 ppm | |
| Copper (Cu) | 40 ppm | |
| Potassium (K) | 0.00 ppm | |
| Magnesium (Mg) | 0.24 % | |
| Iron (Fe) | 0 mg | |
| Vitamin A 6800 IU/lb | Vitamin D 454 IU/lb | ||
| Vitamin E 45 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 0.00 mg/lb | ||
Flax plant product, Alfalfa stems , Wheat middlings , Sunflower seed extract , Soybean oil ,Cane molasses , Oat hulls , Linseed meal , Spel hulls, Maizegluten feed , Sodium cholide ,Monocalcium phosphate ,Calcium carbonate ,Vitamin A supplement , Vitamin D3 supplement , Vitamin E supplement ,Choline chloride Ferrous sulfate , Manganousoxide , Calcium iodate , Copper sulfate , Zinc sulfate , Sodium selenite