Guaranteed Analysis | ||
Crude Protein | 40 % | |
---|---|---|
Lysine | 3.50 % | |
Methionine | 0.99 % | |
Threonine | 2.10 % | |
Crude Fiber | 7 % | |
Crude Fat | 2 % | |
Calcium (Ca) | ||
Min | 1.00 % | |
Max | 1.50 % | |
Phosphorus (P) | 0.60 % | |
Selenium (Se) | 0.60 ppm | |
Zinc (Zn) | 225 ppm | |
Copper (Cu) | 55 ppm | |
Potassium (K) | 0.00 ppm | |
Magnesium (Mg) | 0.00 % | |
Iron (Fe) | 0 mg |
Vitamin A 3000 IU/lb | Vitamin D 1000 IU/lb | ||
Vitamin E 500 IU/lb | Vitamin C 0 mg/lb | ||
Biotin | 0.00 mg/lb |
dehulled soybeanmeal, wheat middlings, soy protein concentrate