| Guaranteed Analysis | ||
| Crude Protein | 20 % | |
|---|---|---|
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| Threonine | 0.00 % | |
| Crude Fiber | 20 % | |
| Crude Fat | 8 % | |
| Calcium (Ca) | ||
| Min | 0.15 % | |
| Max | 0.15 % | |
| Phosphorus (P) | 0.60 % | |
| Selenium (Se) | 0.00 ppm | |
| Zinc (Zn) | 55 ppm | |
| Copper (Cu) | 50 ppm | |
| Potassium (K) | 2.15 ppm | |
| Magnesium (Mg) | 0.34 % | |
| Iron (Fe) | 295 mg | |
| Vitamin A 0 IU/lb | Vitamin D 0 IU/lb | ||
| Vitamin E 0 IU/lb | Vitamin C 0 mg/lb | ||
| Biotin | 0.00 mg/lb | ||
coconut